Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Price for Marmaris Base Sailing Yachts

 Sun Odyssey 54 DS 2004 5 4.590 € 5.190 € 5.590 € 5.990 € 5.590 € 5.190 €
 Jeanneau 53 2010 4 4.590 € 5.190 € 5.590 € 5.990 € 5.590 € 5.190 €
 Hanse 531 2006 3 3.770 € 4.170 € 4.570 € 4.970 € 4.570 € 4.170 €
 Sun Odyssey 50 DS 2009 3 3.350 € 3.750 € 4.150 € 4.550 € 4.150 € 3.750 €
 Dufour Gibsea 51 2004 5 3.220 € 3.620 € 4.020 € 4.420 € 4.020 € 3.620 €
 Benetau 50 1997/2000 5 2.590 € 2.990 € 3.390 € 3.790 € 3.390 € 2.990 €
 Sun Odyssey 49 2004 4 2.590 € 2.990 € 3.390 € 3.790 € 3.390 € 2.990 €
 Sun Odyssey 49 DS 2005 3 2.590 € 2.990 € 3.390 € 3.790 € 3.390 € 2.990 €
 Sun Odyssey 45 2005 4 2.420 € 2.820 € 3.220 € 3.620 € 3.220 € 2.990 €
 Sun Odyssey 45.2 2000/2002 4 2.170 € 2.570 € 2.870 € 3.170 € 2.870 € 2.570 €
 Dufour Gibsea 43 2004 4 2.050 € 2.350 € 2.650 € 2.950 € 2.650 € 2.350 €
 Sun Odyssey 43 DS 2001 4 2.050 € 2.350 € 2.650 € 2.950 € 2.650 € 2.350 €
 Sun Odyssey 45.1 1997 4 2.050 € 2.350 € 2.650 € 2.950 € 2.650 € 2.350 €
 Sun Odyssey 42i 2008 3 2.050 € 2.350 € 2.650 € 2.950 € 2.650 € 2.350 €
 Dufour 40 2005 3 1.920 € 2.220 € 2.520 € 2.820 € 2.520 € 2.220 €
 Sun Odyssey 40.3 2004 3 1.920 € 2.220 € 2.520 € 2.820 € 2.520 € 2.220 €
 Oceanis 40 2009 3 1.920 € 2.220 € 2.520 € 2.820 € 2.520 € 2.220 €
 X-412 1997 4 1.690 € 1.990 € 2.290 € 2.590 € 2.290 € 1.990 €
 Oceanis 400 1992 3 1.690 € 1.990 € 2.290 € 2.590 € 2.290 € 1.990 €
 Sun Odyssey 37 2001/2003 3 1.470 € 1.770 € 2.070 € 2.370 € 2.070 € 1.770 €
 Sun Odyssey 36i (3 cab) 2008 3 1.470 € 1.770 € 2.070 € 2.370 € 2.070 € 1.770 €
 Sun Odyssey 36i (2 cab) 2009 2 1.470 € 1.770 € 2.070 € 2.370 € 2.070 € 1.770 €
 Sun Odyssey 35 2003 3 1.250 € 1.450 € 1.650 € 1.850 € 1.650 € 1.450 €
 Sun Fast 35 2004 2 1.120 € 1.320 € 1.520 € 1.720 € 1.520 € 1.320 €
 Dufour Gibsea 33 2004 2 1.120 € 1.320 € 1.520 € 1.720 € 1.520 € 1.320 €
 Salina 48 2008 4 5.190 € 5.790 € 6.190 € 6.590 € 6.190 € 5.790 €
 Orana 44 (Maestro) 2008 3 3.770 € 4.170 € 4.570 € 4.970 € 4.570 € 4.170 €
 Bahia 46 1997 4 3.550 € 3.950 € 4.350 € 4.750 € 4.350 € 3.950 €
 Belize 43 (Quatro) 2001 4 3.420 € 3.820 € 4.220 € 4.620 € 4.220 € 3.820 €
 Belize 43 (Maestro) 2004 3 3.190 € 3.590 € 3.990 € 4.390 € 3.990 € 3.590 €
 Lipari 41 2010 4 3.190 € 3.590 € 3.990 € 4.390 € 3.990 € 3.590 €
 Athena 38 1998/2002 4 1.950 € 2.350 € 2.750 € 3.150 € 2.750 € 2.350 €
 Fidji 39 1992 4 1.620 € 1.920 € 2.220 € 2.520 € 2.220 € 1.920 €

 Marmaris - Göcek  200 €  Göcek - Göcek  400 €
 Marmaris - Bodrum  300 €  Bodrum - Bodrum  600 €
 Marmaris - Karacasögüt  300 €  Kar-Kar (Gokova Gulf)  600 €
 Marmaris - Finike  500 €  Finike - Finike  1000 €

PROMOTION 2010

"All Inclusive Package" for our Marmaris Base no more expensive extras & hidden costs.
Pay only 195 Euro per week and get free:

Bed linen - 1 set per person - Towels - 1 set per person - Outboard engine for dinghy - Last cleaning - Transitlog

Autopilot, GPS, Bimini, CD Player and Avon Dinghies are standard on all boats.


 CHARTER PRICE INCLUDES:
All yachts are equipped with:
Furling genoa; bimini, wheel steering; VHF-Radio, CD Player, additional service battery, electric windlass, electric refrigerator, swimplatform with cockpit-shower; cockpit-table, electric anchor windlass, and warm water.
Electronics : wind speed & direction, speed & depth, GPS and autopilot.
Most yachts are equipped with a chartplotter.

OBLIGATORY (not included in charter price):
- Last Cleaning: 70 EURO
- Transit log: 95 EURO (payable on spot)
- Bed Linen: 10 EURO per person

OPTIONAL (not included in charter price):
- Outboard engine: 65 EUR/Week
- Towels :Set  5 Euro per person
- Blister / Spinaker: 150 EUR ( Deposit raised € 500,-)
- Skipper: 120 EURO/Per Day + Food
- Hostess: 80 EURO/Per Day + Food
- Transport Airport - Base: contact us!!

SAFETY DEPOSIT:
1.750 Euro : Monohulls from 50 feet & Catamarans from 43 feet
1.500 Euro :  All other boats.
Payable on spot in cash / Travellers-Cheques / Visa card / Euro card
DEPOSIT WAIVER:
The deposit can be reduced to € 250,- against payment of 3,5 % of list price - payable at signature of the contract

TERMS OF PAYMENT:
- 30% upon signing the contract
- 70% at least 6 weeks before rental

DISCOUNTS:
- 10% discount for 3rd and every following week
- 10% for early booking (till 31.12.2009.)
- 5% for repeater clients

(max. discount per booking 15%)

 CHECK IN: Saturday at 17:00 h
RETURN TO THE MARINA : Friday until 17:00 h
CHECK OUT: Saturday at 09:00 h
Charter week includes the last night on board until Saturday morning at 09:00 h.

INSURANCE :

  • All yachts are fully insured against total loss and third party liability with selfbehalf of the amount of the deposit.
  • The loss of dinghy, outboard-motor or windsurfer are within the selfbehalf and not covered by the insurance.
  • Crew and their personal possessions are not covered by the yachts insurance.
    We highly recommend to take care for a personal insurance coverage.
  • The Skipper must be holder of a valid sailing license or provide a proof of his previous sailing experience.

FORMALITIES:

According to Turkish authorities, a Transit log is obligatory for every charter. If you send us the following documents latest one week before beginning of your charter, we can arrange all necessary formalities in advance. If you send the documents by mail, please allow two weeks for delivery. We need:

  • Complete Crewlist:
    with first and last name, address, date of birth, place of birth,
    nationality and passport number.
  • Copy of skipper’s sailing license

Other:

Provisioning service available with delivery on board.

 

 

Links :: Site Map :: Contact Us © 2010 Bareboat Online Charter Group, Inc. site produced and maintained by Oktay Webdesign Media