Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Monohull Sailing Yachts from Marmaris and Gocek

 Sun Odyssey 54 DS 2004 5 10 16,75m 4,87m 4 2 Furling Marmaris Jeanneau
 Oceanis 54 2010 5 10 16,70m 4,90m 4 2 Furling Gocek Benetau
 Hanse 531 2006 3 10 16,15m 4,91m 3 2 Furling Marmaris Hanse
 Jeanneau 53 2010 4 11 16,06m 4,77m 4 2 Furling Marmaris Jeanneau
 Jeanneau 53 2010 4 11 16,06m 4,77m 4 2 Furling Gocek Jeanneau
 Dufour Gibsea 51 2004 5 10 15,80m 4,84m 5 2 Furling Marmaris Gibsea
 Bavaria 50 2006 5 10 15,41m 4,49m 3 2 Furling Gocek Bavaria
 Bavaria 49 2004 5 10 15,40m 4,49m 3 2 Furling Gocek Bavaria
 Benetau 50 1997/2000 5 12 15,20m 4,48m 4 2 Furling Marmaris Benetau
 Oceanis 50 2007 3 6 15,09m 4,49m 2 2 Furling Gocek Benetau
 Sun Odyssey 50 DS 2009 3 8 15,07m 4,49m 3 1 Furling Marmaris Jeanneau
 Sun Odyssey 49i 2008 4 8 15,07m 4,49m 4 2 Furling Gocek Jeanneau
 Sun Odyssey 49 2004 4 10 14,98m 4,49m 4 2 Furling Marmaris Jeanneau
 Sun Odyssey 49 DS 2005 3 6 14,98m 4,49m 2 2 Furling Marmaris Jeanneau
 Bavaria 46C 2008 4 8 14,40m 4,45m 2 2 Furling Gocek Bavaria
 Oceanis 473 2004 4 8 14,30m 4,31m 2 2 Furling Gocek Benetau
 Sun Odyssey 45.1 1997 4 10 14,15m 4,48m 2 1 Furling Marmaris Jeanneau
 Sun Odyssey 45.2 2000/2002 4 10 14,15m 4,48m 2 2 Furling Marmaris Jeanneau
 Sun Odyssey 45.2 2001 4 8 14,15m 4,48m 2 2 Furling Gocek Jeanneau
 Bavaria 44 2002 4 8 13,95m 4,25m 1 2 Furling Gocek Bavaria
 Sun Odyssey 44i 2009 4 8 13,75m 4,37m 2 2 Furling Gocek Jeanneau
 Sun Odyssey 45 2005 4 10 13,72m 4,37m 2 2 Furling Marmaris Jeanneau
 Sun Odyssey 45 2007 4 10 13,72m 4,37m 2 2 Classic Gocek Jeanneau
 Sun Odyssey 43 DS 2001 4 10 13,21m 4,19m 2 2 Furling Marmaris Jeanneau
 Sun Odyssey 43 2001 4 8 13,21m 4,19m 2 2 Furling Gocek Jeanneau
 Sun Odyssey 43 (3 cab.) 2001 3 6 13,21m 4,19m 2 2 Furling Gocek Jeanneau
 Sun Odyssey 42i 2008 3 8 12,85m 4,13m 2 2 Furling Marmaris Jeanneau
 Sun Odyssey 42i 2008 3 8 12,85m 4,13m 2 2 Furling Gocek Jeanneau
 Dufour Gibsea 43 2004 4 8 12,83m 4,26m 2 1 Furling Marmaris Dufour
 X-412 1997 4 10 12,51m 3,91m 2 1 Lazy Bag Marmaris X-Yachts
 Bavaria 40 2002 3 6 12,48m 3,99m 2 1 Furling Gocek Bavaria
 Dufour 40 2005 3 8 12,32m 3,90m 1 1 Furling Marmaris Dufour
 Sun Odyssey 40.3 2004 3 8 12,20m 3,95m 2 2 Lazy Bag Marmaris Jeanneau
 Oceanis 40 2009 3 8 12,17m 3,96m 2 2 Classic Marmaris Benetau
 Oceanis 40 2008 3 8 12,15m 3,96m 2 2 Classic Gocek Benetau
 Oceanis 400 1992 3 8 11,98m 3,95m 2 1 Classic Marmaris Benetau
 Sun Odyssey 37 2001/2003 3 8 11,90m 3,70m 1 1 Furling Marmaris Jeanneau
 Sun Odyssey 39i 2007 3 6 11,86m 3,88m 1 2 Furling Gocek Jeanneau
 Oceanis 37 2009 3 6 11,48m 3,92m 2 1 Furling Gocek Benetau
 Gib'sea 37 2003 3 6 10,98m 3,72m 1 1 Furling Gocek Gibsea
 Sun Odyssey 36i (3 cab) 2008 3 8 10,94m 3,59m 1 1 Furling Marmaris Jeanneau
 Sun Odyssey 36i (2 cab) 2009 2 6 10,94m 3,59m 1 1 Lazy Bag Marmaris Jeanneau
 Sun Odyssey 36i 2009 2 6 10,94m 3,59m 1 1 Furling Gocek Jeanneau
 Sun Odyssey 35 2003 3 8 10,75m 3,49m 1 1 Lazy Bag Marmaris Jeanneau
 Sun Fast 35 2004 2 6 10,75m 3,49m 1 Tiller Classic Marmaris Jeanneau
 Sun Odyssey 35 2005 3 8 10,75m 3,49m 1 1 Furling Gocek Jeanneau
 Bavaria 32 2004 2 4 10,30m 3,35m 1 1 Furling Gocek Bavaria
 Dufour Gibsea 33 2004 2 6 9,92m 3,45m 1 1 Lazy Bag Marmaris Dufour
 Sun Odyssey 32 2004 2 4 9,60m 3,30m 1 1 Furling Gocek Jeanneau

 

 

Links :: Site Map :: Contact Us © 2010 Bareboat Online Charter Group, Inc. site produced and maintained by Oktay Webdesign Media