Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Sailing Yachts from the Marmaris base

 Sun Odyssey 54 DS 2004 5 10 16,75m 4,87m 4 2 Furling Jeanneau
 Hanse 531 2006 3 10 16,15m 4,91m 3 2 Furling Hanse
 Jeanneau 53 2010 4 11 16,06m 4,77m 4 2 Furling Jeanneau
 Dufour Gibsea 51 2004 5 10 15,80m 4,84m 5 2 Furling Gibsea
 Benetau 50 1997/2000 5 12 15,20m 4,48m 4 2 Furling Benetau
 Sun Odyssey 50 DS 2009 3 8 15,07m 4,49m 3 1 Furling Jeanneau
 Sun Odyssey 49 2004 4 10 14,98m 4,49m 4 2 Furling Jeanneau
 Sun Odyssey 49 DS 2005 3 6 14,98m 4,49m 2 2 Furling Jeanneau
 Sun Odyssey 45.1 1997 4 10 14,15m 4,48m 2 1 Furling Jeanneau
 Sun Odyssey 45.2 2000/2002 4 10 14,15m 4,48m 2 2 Furling Jeanneau
 Sun Odyssey 45 2005 4 10 13,72m 4,37m 2 2 Furling Jeanneau
 Sun Odyssey 43 DS 2001 4 10 13,21m 4,19m 2 2 Furling Jeanneau
 Sun Odyssey 42i 2008 3 8 12,85m 4,13m 2 2 Furling Jeanneau
 Dufour Gibsea 43 2004 4 8 12,83m 4,26m 2 1 Furling Dufour
 X-412 1997 4 10 12,51m 3,91m 2 1 Lazy Bag X-Yachts
 Dufour 40 2005 3 8 12,32m 3,90m 1 1 Furling Dufour
 Sun Odyssey 40.3 2004 3 8 12,20m 3,95m 2 2 Lazy Bag Jeanneau
 Oceanis 40 2009 3 8 12,17m 3,96m 2 2 Classic Benetau
 Oceanis 400 1992 3 8 11,98m 3,95m 2 1 Classic Benetau
 Sun Odyssey 37 2001/2003 3 8 11,90m 3,70m 1 1 Furling Jeanneau
 Sun Odyssey 36i (3 cab) 2008 3 8 10,94m 3,59m 1 1 Furling Jeanneau
 Sun Odyssey 36i (2 cab) 2009 2 6 10,94m 3,59m 1 1 Lazy Bag Jeanneau
 Sun Odyssey 35 2003 3 8 10,75m 3,49m 1 1 Lazy Bag Jeanneau
 Sun Fast 35 2004 2 6 10,75m 3,49m 1 Tiller Classic Jeanneau
 Dufour Gibsea 33 2004 2 6 9,92m 3,45m 1 1 Lazy Bag Dufour
 Salina 48 2008 4 12 14,30m 7,70m 4 1 Lazy Bag Fountain Pajot
 Bahia 46 1997 4 11 14,00m 7,30m 4 1 Lazy Bag Fountain Pajot
 Orana 44 (Maestro) 2008 3 11 13,10m 7,35m 3 1 Lazy Bag Fountain Pajot
 Belize 43 (Quatro) 2001 4 10 13,00m 7,00m 2 1 Lazy Bag Fountain Pajot
 Belize 43 (Maestro) 2004 3 10 13,00m 7,00m 2 1 Lazy Bag Fountain Pajot
 Lipari 41 2010 4 10 11,95m 6,73m 2 1 Lazy Bag Fountain Pajot
 Fidji 39 1992 4 8 11,80m 6,40m 2 1 Lazy Bag Fountain Pajot
 Athena 38 1998/2002 4 8 11,60m 6,30m 2 1 Lazy Bag Fountain Pajot

 

 

Links :: Site Map :: Contact Us © 2010 Bareboat Online Charter Group, Inc. site produced and maintained by Oktay Webdesign Media