Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Sailing Yachts from the Gocek base

 Oceanis 54 2010 5 10 16,70m 4,90m 4 2 Furling Benetau
 Jeanneau 53 2010 4 11 16,06m 4,77m 4 2 Furling Jeanneau
 Bavaria 50 2006 5 10 15,41m 4,49m 3 2 Furling Bavaria
 Bavaria 49 2004 5 10 15,40m 4,49m 3 2 Furling Bavaria
 Oceanis 50 2007 3 6 15,09m 4,49m 2 2 Furling Benetau
 Sun Odyssey 49i 2008 4 8 15,07m 4,49m 4 2 Furling Jeanneau
 Bavaria 46C 2008 4 8 14,40m 4,45m 2 2 Furling Bavaria
 Oceanis 473 2004 4 8 14,30m 4,31m 2 2 Furling Benetau
 Sun Odyssey 45.2 2001 4 8 14,15m 4,48m 2 2 Furling Jeanneau
 Bavaria 44 2002 4 8 13,95m 4,25m 1 2 Furling Bavaria
 Sun Odyssey 44i 2009 4 8 13,75m 4,37m 2 2 Furling Jeanneau
 Sun Odyssey 45 2007 4 10 13,72m 4,37m 2 2 Classic Jeanneau
 Sun Odyssey 43 2001 4 8 13,21m 4,19m 2 2 Furling Jeanneau
 Sun Odyssey 43 (3 cab.) 2001 3 6 13,21m 4,19m 2 2 Furling Jeanneau
 Sun Odyssey 42i 2008 3 8 12,85m 4,13m 2 2 Furling Jeanneau
 Bavaria 40 2002 3 6 12,48m 3,99m 2 1 Furling Bavaria
 Oceanis 40 2008 3 8 12,15m 3,96m 2 2 Classic Benetau
 Sun Odyssey 39i 2007 3 6 11,86m 3,88m 1 2 Furling Jeanneau
 Oceanis 37 2009 3 6 11,48m 3,92m 2 1 Furling Benetau
 Gib'sea 37 2003 3 6 10,98m 3,72m 1 1 Furling Gibsea
 Sun Odyssey 36i 2009 2 6 10,94m 3,59m 1 1 Furling Jeanneau
 Sun Odyssey 35 2005 3 8 10,75m 3,49m 1 1 Furling Jeanneau
 Bavaria 32 2004 2 4 10,30m 3,35m 1 1 Furling Bavaria
 Sun Odyssey 32 2004 2 4 9,60m 3,30m 1 1 Furling Jeanneau
 Privilege 465 2003 4 10 14,34m 7,33m 4 1 Lazy Bag Alliaura Marine
 Lavezzi 40 2005 4 8 11,90m 6,50m 2 1 Lazy Bag Fountain Pajot

 

 

Links :: Site Map :: Contact Us © 2010 Bareboat Online Charter Group, Inc. site produced and maintained by Oktay Webdesign Media